Thu, 21 June 2018
Medal Par: 68 Qualifier CSS : 69 Visitors CSS: 72 SSS : 69
Divison 1 - Top 10
1 Andrew Ironside 74 - 5 = 69 AWAY ?
2 Alasdair Macgregor 75 - 5 = 70 AWAY ?
3 Kenny White 82 - 12 = 70 11.6 HOME
4 Derek Townsley 83 - 12 = 71 AWAY ?
5 James W Robertson 81 - 10 = 71 10.0 HOME
6 Andrew J. Laird 76 - 5 = 71 AWAY ?
7 Clifford Still 84 - 12 = 72 11.7 HOME
8 Bill Bathgate 81 - 8 = 73 AWAY ?
9 Bill J Duncan 80 - 6 = 74 AWAY ?
10 James Hope 78 - 4 = 74 AWAY ?
Divison 2 - Top 10
1 Brian Sutherland 83 - 16 = 67 14.9 HOME
2 Ken Mathieson 85 - 15 = 70 AWAY
3 Ian C Gatt 83 - 13 = 70 12.9 HOME
4 James Sharp 88 - 17 = 71 16.5 HOME
5 Graham D. Raymond 85 - 14 = 71 14.0 HOME
6 Ronald D Barclay 85 - 14 = 71 14.4 HOME
7 Mike Sangster 93 - 21 = 72 AWAY
8 James Cunningham 86 - 13 = 73 AWAY
9 Alan F. Stewart 89 - 16 = 73 15.6 HOME
10 Francis Reid 88 - 15 = 73 14.7 HOME
Full results can eb found on How Did I do
http://www.howdidido.com/My/Result?sectionId=1077&compNumber=100192
Comentarios